Comparisons
Hindu Kush compared
How Hindu Kush compares with six related or contrasting strains, using the same state lab data for every strain. Hindu Kush has only 17 tests, a small sample, so treat its figures as indicative.1
Lab-tested THC: Hindu Kush and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Hindu Kush | 17.91% (small sample) | 17 | Too few tests (1) | |
| OG Kush | 20.87% | 379 | β-Caryophyllene | Hindu Kush vs OG Kush |
| Northern Lights | 20.03% | 406 | β-Caryophyllene (15 tests) | Hindu Kush vs Northern Lights |
| Grape Ape | 18.42% | 202 | β-Caryophyllene | Hindu Kush vs Grape Ape |
| Durban Poison | 19.45% | 528 | Terpinolene | Hindu Kush vs Durban Poison |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Hindu Kush vs Blue Dream |
| Purple Urkle | 19.00% (small sample) | 35 | No terpene data | Hindu Kush vs Purple Urkle |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.